Hollow Fiber Spinning Machine
Hollow Fiber Membrane Spinning Machine
Manufacturer
> 20 years hollow fiber spinning experience
Contact UsFrom lab scale to industry scale hollow fiber spinning machine
PS Membrane
PES Membrane
PTFE Membrane
PVDF Membrane
... ...
What is Hollow Fiber Spinning Machine?

The hollow fiber spinning machine is an automated production line, mainly composed of a series of equipment such as spinning machines, drafting machines, heat treatment equipment, and winding machines. During the spinning process, the raw materials are heated, melted or spinning with hollow fiber spinneret, extruded, and other steps to form fibers, and then through drafting, heat treatment, and other processes, finally forming hollow fiber membranes. These fiber membranes have excellent physical and chemical properties, such as high specific surface area, high flux, high retention rate, etc.
HFSM focus on wetting method hollow fiber spinning machine to manufacture:
PE membrane
PES membrane
PTFE membrane
PVDF membrane
... ...
HFSM focus on wetting method hollow fiber spinning machine to manufacture:
PE membrane
PES membrane
PTFE membrane
PVDF membrane
... ...

Experiences
>20 year hollow fiber spinning machine manufacturing

Certifications
ISO9001 approval, comply with international standard

Customization
Rich experience in tailor-made hollow fiber spinning machine

Delivery
Wordwide delivery
short lead time
short lead time
Videos For Hollow Fiber Spinning Machine
Hollow Fiber Spinning Machine

Name | Lab Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00001 |
Spinnerets | 1 pcs |
Spinning speed | 25m/s |
Capacity | 100,000 bundles (PS/PES membrane for hemodialysis) |
Power | 120KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Winding |
Dimension | 2.8 * 0.6 * 1.8m |
Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00032 |
Spinnerets | 32 pcs |
Spinning speed | 25m/s |
Capacity | 100,000 bundles (PS/PES membrane for hemodialysis) |
Power | 180KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 22 * 1 * 1.8m |


Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00064 |
Spinnerets | 64 pcs |
Spinning speed | 25m/s |
Capacity | 200,000 bundles (PS/PES membrane for hemodialysis) |
Power | 220KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 22 * 1 * 1.8m |
Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00128 |
Spinnerets | 128 pcs |
Spinning speed | 25m/s |
Capacity | 400,000 bundles (PS/PES membrane for hemodialysis) |
Power | 300KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 22 * 1.5 * 1.8m |


Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00320 |
Spinnerets | 320 pcs |
Spinning speed | 25m/s |
Capacity | 1,000,000 bundles (PS/PES membrane for hemodialysis) |
Power | 500KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 28 * 1.8 * 1.8m |
Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00640 |
Spinnerets | 640 pcs |
Spinning speed | 25m/s |
Capacity | 2,000,000 bundles (PS/PES membrane for hemodialysis) |
Power | 600KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 28 * 2.2 * 1.8m |


Name | Industrial Scale Hollow Fiber Spinning Machine |
---|---|
Model | HFSM00960 |
Spinnerets | 960 pcs |
Spinning speed | 25m/s |
Capacity | 3,000,000 bundles (PS/PES membrane for hemodialysis) |
Power | 700KW |
Operators | 1~2 |
Parts | Spinning + Coaqulation + Washing + Drying + Winding |
Dimension | 28 * 2.6 * 1.8m |
Application of Hollow Fiber Spinning Machine

PS membrane

PES membrane

PTFE membrane

PVDF membrane